, ʻO China Supper quality compact mobile food trailer no ke kūʻai aku i nā hale hana a me nā mea hana |ʻOihana ʻo Yucheng

ʻO ke kiʻi kiʻi meaʻai paʻa paʻa maikaʻi o ka ʻaina ahiahi no ke kūʻai aku

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Nā kikoʻī huahana

E hoʻohana:

Uku Kaumaha:

Nui:

Kahi i kumu:

Kapa inoa:

Helu kumu hoʻohālike:

OE NO.:

Nā Trailer ʻē aʻe

6T

5200*1750*2000

Shandong, Kina

YUCHENG

7cx-6

Koi

Inoa mea kūʻai:

kala kala:

Hiki ke hoolako

Puke a me ka lawe ʻana

Awa

Ka manawa o waena o ka hoʻomaka a i ka wā pau:

nā kaʻa kaʻa mahiʻai

polū

1200 Set / Sets i kēlā me kēia mahina

Papa hao

Qingdao

10-20 lā

Hōʻike huahana

Hoʻohālike Nui kaʻa (mm Ana holoʻokoʻa (mm) Hoʻouka Kaumaha Tire Wehe ala Mana kūlike Paʻa Ka nui / 40GP
7C-1.5 2100*1400*450 3000*1300*1700 1500 kg 200 6.50-16/2 Manual 12--20hp Paʻa pā 65
7CX-1.5 2100*1400*450 3000*1300*1700 1500 kg 280 6.50-16/2 Hoʻolei hydraulic (kua) 12--20hp Paʻa pā 60
7C-2 2250*1500*450 3150*1550*1880 2000 kg 330 6.50-16/2 Manual 15--25hp Paʻa pā 55
7CX-2 2250*1500*450 3150*1550*1880 2000 kg 430 6.50-16/2 Hoʻolei hydraulic (kua) 15--25hp Paʻa pā 50
7CX-3 (mono-axle) 3000*1600*450 4150*1650*2000 3000 kg 580 7.50-16/2 Manual 25-40 hp Manual 30
7CX-3 (mono-axle) 3000*1600*450 4150*1650*2000 3000 kg 680 7.50-16/2 Hoʻoheheʻe hydraulic 25-40 hp kaʻa ea 24
7C-3 (Axle-lua) 3400*1700*460 4400*1750*1980 3000 kg 820 7.50-16/4 Manual 25-40 hp Manual 18
7CX-3 (Axle-lua) 3400*1700*460 4400*1750*1980 3000 kg 980 7.50-16/4 Hoʻoheheʻe hydraulic 25-40 hp kaʻa ea 15
7C-4 3800*1700*460 5200*1750*2000 4000 kg 900 7.50-16/4 Manual 40-55HP Manual 16
7CX-4 3800*1700*460 5200*1750*2000 4000 kg 1100 7.50-16/4 Hoʻoheheʻe hydraulic 40-55HP kaʻa ea 14
7C-5 3950*2190*550 5550*2250*2170 5000 kg 1400 8.25-16/4 Manual 40-60 hp Manual 12
7CX-5 3950*2190*550 5550*2250*2170 5000 kg 1700 8.25-16/4 Hoʻoheheʻe hydraulic 40-60 hp kaʻa ea 12
7C-6 4500*2150*550 6200*2200*2300 6000 kg 1750 9.00-16/4 Manual 50-90 hp Manual 8
7CX-6 4500*2150*550 6200*2200*2300 6000 kg 2050 9.00-16/4 Hoʻoheheʻe hydraulic 50-90 hp kaʻa ea 8
7C-8 5500*2150*550 7300*2200*2500 8000 kg 2100 9.00-20/4 Manual 75-100hp Manual 8
7CX-8 5500*2150*550 7300*2200*2500 8000 kg 2500 9.00-20/4 Hoʻoheheʻe hydraulic 75-100hp kaʻa ea 8
7C-10 6000*2150*550 7800*2200*2500 10T 2400 8.25-16/8 Manual 80-100 hp Manual 8
7CX-10 6000*2150*550 7800*2200*2500 10T 3000 8.25-16/8 Hoʻoheheʻe hydraulic 80-100 hp kaʻa ea 8
7C-12 6500*2200*550 8300*2200*2500 12T 2800 9.00-20/8 Manual 80-120 hp Manual 6
7CX-12 6500*2200*550 8300*2200*2500 12T 3400 9.00-20/8 Hoʻoheheʻe hydraulic 80-120 hp kaʻa ea 6

  • Mua:
  • Aʻe: