, ʻO China Tractor hana kaumaha offset disc harrow me ka hui pū ʻana o ka hale hana a me nā mea hana |ʻOihana ʻo Yucheng

Tractor kaumaha kaumaha offset disc harrow me ka ikaika hui 'ana

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Nā kikoʻī huahana

Kūlana:

ʻAno:

ʻAno mana:

ʻAno Mīkini:

Palapala Kauoha:1

E hoʻohana:
 

Kahi i kumu:

Kapa inoa:

Kaumaha:

Ana (L*W*H):

ʻO nā kumu kūʻai nui:

Hou

Mahiai Mahiai

Diesel

Disc Harrow

1 makahiki

ʻO ka haki ʻana i ka ʻili paʻa a ʻokiʻoki i nā mauʻu

Shandong, Kina

Hoʻopilikino ʻia

1500 KG

4888*2878*1340mm

Huahana Kiʻekiʻe

ʻAno kūʻai:

Hōʻike hoʻāʻo mīkini:

Ka nānā 'ana i waho wikiō:

Palapala hōʻoia o nā ʻāpana kumu:

Nā ʻāpana kumu:

Nā ʻoihana pili:

Wahi lumi hōʻike:

Mahope o ke kuai ana:

Hiki ke hoolako:

Nā kikoʻī kikoʻī:

Awa:

Huahana Hou 2020

Hāʻawi ʻia

Hāʻawi ʻia

1 makahiki

ʻāʻī diski, ʻāhā huinahā

Nā mahiʻai

ʻAʻohe

Hāʻawi ʻia

800 Set / Sets i kēlā me kēia mahina /

pahu hao a i ʻole e like me kāu koi.

QINGDAO KINA

Hōʻike huahana

{ke kaumaha kaumaha offset disc harrow} Disc harrow wehewehe :

Hoʻohana ʻia ka moʻo 1BQX no ka wāwahi ʻana i nā ʻōpala ma hope o ka mahi ʻana, hoʻomākaukau ʻana i ka lepo ma mua o ke kanu ʻana, wehe i ka lepo, hoʻohui i ka lepo a me ka mea hoʻomomona, a me ka hoʻomaʻemaʻe ʻana i nā ʻōpala o nā mea kanu ma ka māla lepo māmā.Me ka hoʻolālā kūpono, ikaika ikaika e rake, lōʻihi, maʻalahi e hoʻohana a mālama, etc.

Hōʻike

{Heavy duty offset disc harrow} 1BQX series light duty disc harrow specification penei:

Hoʻohālike 1BZ-1.8-40 1BQX-1.3 1BQX-1.5 1BQX-1.7 1BQX-1.9 1BQX-2.2 1BQ-3.4
laula hana (mm) 1100 1300 1500 1700 1900 2200 3400
Ka hohonu hana (cm) 10-14 10-14 14-16 14-16 14-16 14-16 16-18
ʻAʻole, o ka disc (pcs) 12 14 16 18 20 24 42
Anawaena o ka diski (mm / iniha) 460/18 460/18 460/18 460/18 460/18 460/18 460/18
Kaumaha (kg) 200 220 240 260 290 350 1100
Mana like (hp) 12-15 15-18 25-30 30-35 35-40 55-60 80-100

{Heavy duty offset disc harrow} 1BJX moʻo ʻO ke ʻano kikoʻī o ka harrow disc harrow ma waena:

Hoʻohālike 1BJX-1.3 1BJX-1.6 1BJX-1.8 1BJX-2.0 1BJX-2.2 1BJX-2.4 1BJX-2.5
laula hana (mm) 1300 1600 1800 2000 2200 2400 2500
Ka hohonu hana (cm) 12-16 14-16 16-18 18-20 18-20 18-20 18-20
ʻAʻole, o ka disc (pcs) 12 14 16 18 20 22 24
Anawaena o ka diski (mm / iniha) 560/22 560/22 560/22 560/22 560/22 560/22 560/22
Kaumaha (kg) 330 370 400 440 465 520 760
Mana like (hp) 35-40 40-45 45 50-55 55-60 60-65 75-100

{Heavy duty offset disc harrow} 1BZ series heavy duty disc harrow kiko'ī penei:

Hoʻohālike 1BZ-1.8 1BZ-2.0 1BZ-2.2 1BZ-2.5 1BZ-3.0 1BZ-3.4 1BZ-3.8
laula hana (mm) 1800 2000 2200 2500 3000 3400 3800
Ka hohonu hana (cm) 20-25 20-25 20-25 20-25 25-28 25-30 25-30
ʻAʻole, o ka disc (pcs) 16 18 20 24 28 32 36
Anawaena o ka diski (mm / iniha) 660/26 660/26 660/26 660/26 660/26 660/26 660/26
Kaumaha (kg) 1150 1250 1350 1500 1600 1800 2100
Mana like (hp) 60-70 70-80 80-90 90-100 100-120 120-140 140-180

  • Mua:
  • Aʻe: